TKR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
33113.25 | -4169.09 | 7.94 | 132452.99 | -4169.09 | 31.77 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-05-24 | 25.88 | ||
dollar cost average | 2011-07-29 | 23.72 | ||
dollar cost average | 2011-08-03 | 21.95 | ||
dollar cost average | 2011-08-09 | 18.61 | ||
dollar cost average | 2011-10-04 | 17.84 | ||
dollar cost average price/gain: | 21.60 | 41.24% | ||
long exit | 2012-04-30 | 30.51 | 17.89% | 17.89% |
*long entry | 2013-09-04 | 32.74 | ||
long exit | 2014-06-20 | 37.97 | 15.98% | 36.72% |
long entry | 2016-06-28 | 24.92 | ||
long exit | 2018-01-23 | 46.95 | 88.38% | 157.55% |
long entry | 2020-02-28 | 41.28 | ||
long exit | 2020-08-04 | 45.49 | 10.21% | 183.85% |
long entry | 2021-06-18 | 74.51 | ||
long exit | 2021-11-16 | 71.40 | -4.17% | 172.02% |
Member discussion