WAL-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
52234.22 | -40106.23 | 1.30 | 156702.67 | -40106.23 | 3.91 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2015-08-27 | 26.67 | ||
long exit | 2015-11-09 | 34.10 | 27.89% | 27.89% |
long entry | 2017-03-22 | 41.77 | ||
dollar cost average | 2019-03-25 | 35.29 | ||
dollar cost average | 2019-06-03 | 38.00 | ||
dollar cost average | 2020-03-17 | 21.75 | ||
dollar cost average | 2020-07-10 | 32.39 | ||
dollar cost average price/gain: | 33.84 | 154.34% | ||
long exit | 2021-02-25 | 86.07 | 106.04% | 163.50% |
*long entry | 2021-12-02 | 104.07 | ||
dollar cost average | 2021-12-06 | 102.04 | ||
dollar cost average | 2021-12-14 | 98.47 | ||
dollar cost average | 2022-03-08 | 78.17 | ||
dollar cost average | 2022-10-21 | 58.32 | ||
dollar cost average | 2022-12-16 | 53.72 | ||
dollar cost average price/gain: | 82.47 | -24.42% | ||
long exit | 2023-01-24 | 62.33 | -40.11% | 57.82% |
long entry | 2024-03-05 | 58.61 | ||
long exit | 2024-07-18 | 71.96 | 22.78% | 93.77% |
Member discussion