HON-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
20075.07 | -2460.42 | 8.16 | 60225.22 | -9841.68 | 6.12 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-05-21 | 42.12 | ||
long exit | 2012-07-19 | 42.42 | 0.70% | 0.70% |
*long entry | 2013-04-19 | 55.63 | ||
long exit | 2014-07-16 | 73.24 | 31.66% | 32.58% |
*long entry | 2014-09-15 | 72.87 | ||
dollar cost average | 2014-10-14 | 65.70 | ||
dollar cost average | 2014-10-16 | 68.81 | ||
dollar cost average price/gain: | 69.13 | 34.80% | ||
long exit | 2016-12-08 | 93.18 | 27.87% | 69.52% |
*long entry | 2018-01-04 | 127.97 | ||
long exit | 2018-07-19 | 124.42 | -2.78% | 64.82% |
long entry | 2018-10-23 | 127.65 | ||
long exit | 2019-02-01 | 127.02 | -0.49% | 64.01% |
long entry | 2019-08-06 | 144.75 | ||
dollar cost average | 2020-03-13 | 115.49 | ||
dollar cost average price/gain: | 130.12 | 7.45% | ||
long exit | 2020-07-20 | 139.82 | -3.40% | 58.43% |
long entry | 2021-09-08 | 208.20 | ||
long exit | 2021-10-22 | 201.60 | -3.17% | 53.40% |
current long entry | 2023-01-06 | 200.39 |
Member discussion