NRG-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
39545.95 | -5825.79 | 6.79 | 237275.68 | -5825.79 | 40.73 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2011-06-17 | 17.49 | ||
dollar cost average | 2012-01-23 | 12.45 | ||
dollar cost average price/gain: | 14.97 | 10.01% | ||
long exit | 2012-08-21 | 16.47 | -5.83% | -5.83% |
long entry | 2017-05-05 | 12.43 | ||
long exit | 2017-08-23 | 21.31 | 71.46% | 61.47% |
long entry | 2019-05-07 | 32.25 | ||
dollar cost average | 2019-08-08 | 29.41 | ||
dollar cost average price/gain: | 30.83 | 5.13% | ||
long exit | 2019-11-08 | 32.41 | 0.47% | 62.24% |
long entry | 2021-05-06 | 30.70 | ||
long exit | 2021-08-09 | 39.20 | 27.67% | 107.14% |
long entry | 2021-11-03 | 32.77 | ||
long exit | 2022-11-01 | 40.70 | 24.20% | 157.26% |
long entry | 2024-08-05 | 68.57 | ||
long exit | 2024-11-08 | 97.75 | 42.57% | 266.76% |
long entry | 2024-12-20 | 89.82 | ||
long exit | 2025-05-14 | 153.50 | 70.90% | 526.81% |
Member discussion